| Vehicle | Condition | Price | MSRP | Stock # | VIN | Features |
|---|---|---|---|---|---|---|
| 2026 Nissan® Armada PRO-4X | New | $70,922 | $80,165 | EN199006 | JN8AY3DE5T9430325 | Leather Seats, GPS Navigation, Apple CarPlay, Android Auto, Keyless Entry, 3rd Row Seats, Power Seats, Seat memory, Driver-side Knee Airbags, Heated Steering, Heated Seats |
| 2026 Nissan® Armada PRO-4X | New | $69,959 | $79,085 | EN200175 | JN8AY3DB7T9121364 | Leather Seats, GPS Navigation, Apple CarPlay, Android Auto, Keyless Entry, 3rd Row Seats, Power Seats, Seat memory, Driver-side Knee Airbags, Heated Steering, Heated Seats |
| 2026 Nissan® Armada PRO-4X | New | $69,684 | $78,800 | EN198967 | JN8AY3DEXT9430384 | Leather Seats, GPS Navigation, Apple CarPlay, Android Auto, Keyless Entry, 3rd Row Seats, Power Seats, Seat memory, Driver-side Knee Airbags, Heated Steering, Heated Seats |
| 2024 Ford® F-350SD Lariat | Used | $68,093 | $68,200 | EUC13535 | 1FT8W3BM2REC13535 | GPS Navigation, Seat memory, Power Seats, Keyless Entry, Heated Steering, Heated Seats, Cooled Seats, Backup Camera |
| 2023 Chevrolet® Corvette Stingray 1LT | Used | $66,390 | $66,350 | 26B2110A | 1G1YA2D41P5132053 | Premium Sound, Power Seats, Keyless Entry, Apple CarPlay, Android Auto, Backup Camera |
| 2024 Ford® F-350SD Lariat | Used | $65,093 | EUC30333 | 1FT8W3BTXREC30333 | GPS Navigation, Seat memory, Power Seats, Keyless Entry, Heated Steering, Heated Seats, Cooled Seats, Backup Camera | |
| 2023 Chevrolet® Corvette Stingray 2LT | Used | $64,593 | $67,800 | WT205147B | 1G1YB2D4XP5111859 | GPS Navigation, Premium Sound, Power Seats, Seat memory, Keyless Entry, Apple CarPlay, Android Auto, Heated Steering, Heated Seats, Cooled Seats, Backup Camera |
| 2027 Nissan® Frontier PRO-4X | New | $48,619 | $51,520 | EN207509 | 1N6ED1EK6VN619901 | Premium Sound, GPS Navigation, Leather Seats, Sunroof, Cloth Seats, Apple CarPlay, Android Auto, Keyless Entry, Power Seats, Driver-side Knee Airbags, Heated Steering, Heated Seats |
| 2024 GMC® Acadia Denali | Used | $48,093 | WT204294A | 1GKENRKS0RJ167304 | GPS Navigation, Premium Sound, Power Seats, Seat memory, Keyless Entry, Apple CarPlay, Android Auto, Autonomy Features, Heated Steering, 3rd Row Seats, Heated Seats, Leather Seats, Cooled Seats, Backup Camera | |
| 2027 Nissan® Frontier PRO-4X | New | $47,399 | $50,300 | EN207434 | 1N6ED1FK2VN610434 | Premium Sound, GPS Navigation, Leather Seats, Sunroof, Cloth Seats, Apple CarPlay, Android Auto, Keyless Entry, Power Seats, Driver-side Knee Airbags, Heated Steering, Heated Seats |
| 2023 Toyota® 4Runner TRD Off-Road Premium | Used | $47,390 | EU163303 | JTERU5JR7P6163303 | GPS Navigation, Moonroof, Premium Sound, Power Seats, Keyless Entry, Driver-side Knee Airbags, Apple CarPlay, Android Auto, Heated Seats, Backup Camera | |
| 2024 Audi® A4 allroad 45 Premium Plus quattro | Used | $47,390 | EU002961 | WA18AAF47RA002961 | Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Apple CarPlay, Android Auto, Heated Steering, Heated Seats, Leather Seats, Backup Camera | |
| 2027 Nissan® Z Sport | New | $47,339 | $46,740 | EN205838 | JN1BZ4AH0VM550098 | Keyless Entry, Apple CarPlay, Android Auto, Cloth Seats |
| 2027 Kia® Telluride X-Line EX | Used | $46,090 | $48,250 | EN202684A | 5XYPCES17VG003164 | GPS Navigation, Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Apple CarPlay, Android Auto, Heated Steering, 3rd Row Seats, Heated Seats, Cooled Seats, Backup Camera, Remote Start |
| 2027 Nissan® Frontier Crew Cab SV | New | $45,474 | $44,875 | 1N6ED1EK2VN627803 | ||
| 2027 Nissan® Frontier Crew Cab SV | New | $45,334 | $44,735 | 1N6ED1EK8VN627451 | ||
| 2026 Nissan® Rogue Plug-In Hybrid Platinum | New | $45,106 | $53,265 | EN202954 | JA4T0MA94TZ028041 | Heated Seats, Leather Seats, GPS Navigation, Keyless Entry, 3rd Row Seats, Power Seats, Moonroof, Seat memory, Heated Steering, Autonomy Features |
| 2027 Nissan® Frontier PRO-4X | New | $45,059 | $47,960 | EN207113 | 1N6ED1FK7VN609618 | Cloth Seats, Apple CarPlay, Android Auto, Keyless Entry, Power Seats, Driver-side Knee Airbags, Heated Steering, Heated Seats |
| 2027 Nissan® Frontier Crew Cab SV | New | $45,024 | $44,425 | 1N6ED1EK9VN627264 | ||
| 2026 Nissan® Frontier PRO-4X | New | $44,937 | $50,845 | EN205007 | 1N6ED1EK2TN667604 | Premium Sound, Heated Steering, GPS Navigation, Leather Seats, Sunroof, Cloth Seats, Apple CarPlay, Android Auto, Keyless Entry, Power Seats, Driver-side Knee Airbags, Heated Seats |
| 2027 Nissan® Frontier PRO-4X | New | $44,609 | $47,510 | EN207334 | 1N6ED1FK2VN614015 | Cloth Seats, Apple CarPlay, Android Auto, Keyless Entry, Power Seats, Driver-side Knee Airbags, Heated Steering, Heated Seats |
| 2027 Nissan® Murano SL | New | $44,399 | $47,300 | EN207724 | 5N1AZ3BS2VC113007 | Leather Seats, Apple CarPlay, Android Auto, Keyless Entry, Power Seats, Seat memory, Driver-side Knee Airbags, Heated Seats |
| 2027 Nissan® Frontier PRO-4X | New | $44,319 | $47,220 | EN207332 | 1N6ED1FK1VN608612 | Cloth Seats, Apple CarPlay, Android Auto, Keyless Entry, Power Seats, Driver-side Knee Airbags, Heated Steering, Heated Seats |
| 2027 Nissan® Frontier PRO-4X | New | $43,677 | $47,190 | EN206579 | 1N6ED1FKXVN606681 | Cloth Seats, Apple CarPlay, Android Auto, Keyless Entry, Power Seats, Driver-side Knee Airbags, Heated Steering, Heated Seats |
| 2027 Nissan® Frontier PRO-X | New | $43,599 | $46,500 | EN207508 | 1N6ED1EJ5VN619962 | Premium Sound, GPS Navigation, Leather Seats, Sunroof, Cloth Seats, Apple CarPlay, Android Auto, Keyless Entry, Power Seats, Driver-side Knee Airbags, Heated Steering |
| 2027 Nissan® Frontier PRO-X | New | $43,149 | $46,050 | EN207494 | 1N6ED1EJ1VN615911 | Premium Sound, GPS Navigation, Leather Seats, Sunroof, Cloth Seats, Apple CarPlay, Android Auto, Keyless Entry, Power Seats, Driver-side Knee Airbags, Heated Steering |
| 2026 Nissan® Pathfinder Rock Creek | New | $42,777 | $49,340 | EN207511 | 5N1DR3BEXTC309488 | Leather Seats, Apple CarPlay, Android Auto, Keyless Entry, 3rd Row Seats, Power Seats, Driver-side Knee Airbags, Heated Seats |
| 2024 Mercedes-Benz® GLB GLB 35 AMG® 4MATIC® | Used | $41,092 | $42,150 | WU343749 | W1N4M5BB0RW343749 | Premium Sound, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Apple CarPlay, Android Auto, Heated Seats, Backup Camera, Remote Start |
| 2026 Nissan® Pathfinder SL | New | $40,507 | $47,105 | EN203243 | 5N1DR3CE6TC234285 | Apple CarPlay, Android Auto, Keyless Entry, 3rd Row Seats, Power Seats, Driver-side Knee Airbags, Heated Steering, Heated Seats |
| 2026 Nissan® Pathfinder SL | New | $40,504 | $47,110 | EN202483 | 5N1DR3CE7TC216071 | Apple CarPlay, Android Auto, Keyless Entry, 3rd Row Seats, Power Seats, Driver-side Knee Airbags, Heated Steering, Heated Seats |
Vehicles for Sale at Vista Nissan
Standard
Ai Mode
Standard
Ai Mode
New
All
Used
Applied filters
Price
Location
Year
Make
Model
Trim
Body Type
Exterior Color